FB series-pipe explosion-proof valve
1.Structure and symbol

| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| Spool | Hole pin | Spring | Valve body | |||||||||||||||||||||||||||||
2. Operation
Under pressure,the fluid flows from 1 to 2.After the valve core is closed,the fluid passes through the damping hole,resulting in a rapid decrease in flow rate.
3.1 Pressure flow meter for blocking and opening/closing
| FBM22/FBB08 explosion-proof valve performance testing data | ||||||||||||||||||||||||||||||||||||||||
| CODE | Flow(L/min) | Free flow pressure loss | ||||||||||||||||||||||||||||||||||||||
| Blocking(or closing) | Blocked flow rate (at 9.8MPa) | (At 30L/min) | ||||||||||||||||||||||||||||||||||||||
| Index;95-107L/min | Index;21±3L/min | Index≤0.2MPa | ||||||||||||||||||||||||||||||||||||||
| 1 | 103L/min | 32.5L/min | 0 | |||||||||||||||||||||||||||||||||||||
| 2 | 102L/min | 31L/min | 0.1 | |||||||||||||||||||||||||||||||||||||
| 3 | 105L/min | 32L/min | 0 | |||||||||||||||||||||||||||||||||||||
| 4 | 102L/min | 31.8L/min | 0 | |||||||||||||||||||||||||||||||||||||
3.2 Pressure flow meter for blocking and opening/closing
| FBM18 Explosion proof valve performance testing data | ||||||||||||||||||||||||||||||||||||
| CODE | Flow(L/min) | Free flow pressure loss | ||||||||||||||||||||||||||||||||||
| Blocking(or closing) | Blocked flow rate (at 9.8MPa) | (at 30L/min) | ||||||||||||||||||||||||||||||||||
| index;82-94L/min | index;11±3 L/min | index≤0.2MPa | ||||||||||||||||||||||||||||||||||
| 1 | 82.5L/min | 8.8L/min | 0 | |||||||||||||||||||||||||||||||||
| 2 | 83.5L/min | 10.5L/min | 0.1 | |||||||||||||||||||||||||||||||||
| 3 | 83L/min | 8.5L/min | 0 | |||||||||||||||||||||||||||||||||
| 4 | 82.5L/min | 11.2L/min | 0 | |||||||||||||||||||||||||||||||||
4.Data sheet

| CODE | T THREAD | L | A | B | S | W.P | W.T | |||||||||||||||||||||||||||||
| [mm] | [mm] | [mm] | [mm] | (bar) | (g) | |||||||||||||||||||||||||||||||
| FBM18 | M18X1.5 | 49 | 7.5 | 18 | 22 | 350 | 59 | |||||||||||||||||||||||||||||
| FBM22 | M22X1.5 | 67 | 7.5 | 18 | 27 | 350 | 118 | |||||||||||||||||||||||||||||
| FBM26 | M26X1.5 | 74.8 | 12.3 | 24.8 | 32 | 350 | 175 | |||||||||||||||||||||||||||||
| FBB08 | G1/2 | 67 | 7.5 | 18 | 27 | 350 | 118 | |||||||||||||||||||||||||||||